Acegear CI3802PNAS-CV, 8MP Color View Wide Angle up to 180.00°, Dual 4.0mm Lens, 98ft. LED Range, H.265, 48vPoE 12VDC UL Listed
- Sensor: High quality image with 8MP, 1/2.7"CMOS sensor
- Resolution: 8MP (5120*1440)@20fps
- Lens: Dual Lens 4 mm The double lens splicing technology is adopted to realize the horizontal viewing angle of 180.00°±10
- Functions: 3D DNR ,DWDR
- IR Range: Color View technology ensures 24-hour full-color images
- Menu: OSD
- Micro SD: Supports up to 256GB Micro SD card
- Audio: Built-in speaker and dual mics, & Alarm 1 in and 1 out, Audio 1 in and 1 out
- Power: Support 12V DC/PoE power supply
- Protection: IP67, IK10
- Warranty: 3 Years
Acegear CI3802PNAS-CV 8MP HD Color View Wide Angle up to 180.00° Fixed Bullet Network Camera features a dual Lens with an ƒ/1.0 lens aperture for maximum light gathering capability to provide full color imaging in extremely dark settings. The camera also contains a powerful auxiliary white light source to enhance colors and illuminate the scene when it approaches total darkness or on a defined schedule.
Sensor | 1/2.7″, 8.0 megapixel, progressive scan, CMOS | ||||||
Minimum Illumination | Colour: 0.0005 lux (F1.0, AGC ON) | ||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Adjustment angle |
Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotate: 0° ~ 360° |
||||||
WDR | 130dB | ||||||
S/N | >52dB | ||||||
Lens | 2 * 4.0mm@F1.0 | ||||||
Iris | Fixed | ||||||
Field of View (H) | 180°±10° | ||||||
Field of View (V) | 47.41° | ||||||
Field of View (D) | 180.13°±10° | ||||||
LED Distance | Up to 30m (98ft) | ||||||
LED On/Off Control | Auto/Manual | ||||||
Video Compression | Ultra265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||
Frame Rate |
Main Stream: 8MP (5120*1440), Max 20fps Sub Stream: 2560*720, Max 20fps |
||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||
U-code | Support | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 4 areas | ||||||
ROI | Up to 8 areas | ||||||
Video Stream | Double streams | ||||||
Auto Scene Match (ASM) | Support(Only WDR) | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
Smart Illumination | Support | ||||||
Flip | N/A | ||||||
Dewarping | N/A | ||||||
HLC | Support | ||||||
BLC | Support | ||||||
Audio Compression | G.711 | ||||||
Audio Bitrate | 64 Kbps | ||||||
Two-way audio | Support | ||||||
Suppression | Support | ||||||
Sampling Rate | 8KHZ | ||||||
Protocols | IPv4, IPv6,IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS, SSH | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||||
User/Host | Up to 32 users. 3 user levels: administrator and common user and operator | ||||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||
Client |
EZStation EZView EZLive |
||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |