Google Nest (NC1104US) Indoor Security Camera, (Pack3)


The Nest Cam Indoor security camera is designed to help you look after your home and family – even when you’re away. With 24/7 live streaming, a versatile magnetic stand, person alerts with Nest Aware and one app for all your Nest products, Nest Cam Indoor helps you keep an eye on what matters. From anywhere.
- 24/7 live video streaming:
- Alerts on your phone:
- Night Vision done right:
- Talk and listen:
- Quick, easy setup:
- Don’t miss a thing:
- Google Assistant Built In
Nest NC1103US | |
---|---|
Image Sensor | 1/3" CCD, 1.3 MP |
Resolution (HxV pixels) | 1080p, (1920 x 1080) |
Frame Rate | 30 fps |
Compression | H.264 |
Digital Zoom | 8x |
Field of View | 130° diagonal |
IR LED | 8 x 850 nm |
Audio | 2-way |
Indicator Lights | RGB LED |
Motion Detection | Yes |
Audio Detection | Yes |
System Requirements | For Camera: Wi-Fi connection 802.11 b/g/n @ 2.4 GHz, 5 GHz, Bluetooth Low Energy For Remote Monitoring: Mobile device with iOS or later, Android 4 or later |
Wireless Bandwidth | @ 720p: 200 to 500 kb/s per camera @ 1080p: 450 to 1200 kb/s per camera |
Storage Capacity | Built-in: None With Nest Aware subscription: 720p video requires 60 GB of upload bandwidth per month, 1080p video requires 140 GB upload bandwidth per month |
Power | 5 VDC, 1 A |
AC Power Adapter | Input: 100 to 240 VAC, 0.2 A Output: 5 VDC, 2 A |
Languages for Software and User Manual | English, French, Dutch, Spanish |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Dimensions (HxWxD) | 4.5 x 2.8 x 2.8" / 11.4 x 7.1 x 7.1 cm |
Weight | 7.2 oz / 203.0 g |
Packaging Info | |
Package Weight | 5.0 lb |
Box Dimensions (LxWxH) | 15.0 x 7.2 x 5.1" |