UNV IPC2122SR3-ADF28KMC-DL, (2MP) Bullet, IPC 2.8mm Fixed Lens, ColorHunter, Microphone & Speaker, WDR, UL Listed


IPC2124SR3-ADF28(40)KMC-DL
2MP HD Dual Light Mini Fixed Bullet Network Camera
• High quality image with 4MP, 1/3"CMOS sensor
• Ultra 265, H.265, H.264, MJPEG
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Built-in Mic & Speaker
• Smart IR, up to 30m (98ft) IR distance
• White Light, up to 30m (98ft) white light distance
• Supports 128 G Micro SD card
• IP67 protection
• Support PoE power supply
• 3-Axi
Camera | |||
Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | ||
Minimum Illumination |
Colour: 0.003Lux ( F1.6, AGC ON) 0Lux with light |
||
Day/Night | IR-cut filter with auto switch (ICR) | ||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||
Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° | ||
S/N | >52dB | ||
WDR | 120dB | ||
Lens | |||
Lens Type | 2.8mm and 4.0mm @1.6, Fixed-focal | ||
Lens Mount | M12 | ||
Angle Of View (H) | 112.9° | ||
Angle Of View (V) | 59.1° | ||
Angle Of View (O) | 121.2° | ||
DORI | |||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) |
2.8 | 63.0 | 25.2 | |
4.0 | 90.0 | 36.0 | |
Illuminator | |||
IR Range | Up to 30m (98ft) IR range | ||
White Light Range | Up to 30m (98ft) white light range | ||
Wavelength | IR:850nm | ||
IR On/Off Control | Auto/Manual | ||
Video | |||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||
H.264 Code Profile | Baseline profile, Main profile, High profile | ||
Frame Rate |
Main Stream: 4MP (2688*1520), Max 25fps;4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; |
||
Video Bit Rate | 128 Kbps~16 Mbps | ||
U-code | Supported | ||
9:16 Corridor Mode | Supported | ||
|
Up to 4 OSDs | ||
Privacy Mask | Up to 4 areas | ||
ROI | Up to 8 areas | ||
Motion Detection | Up to 4 areas | ||
Image | |||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||
Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | ||
Digital Noise Reduction | 2D/3D DNR | ||
Smart IR | Supported | ||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||
Dewarping | N/A | ||
HLC | Supported | ||
BLC | Supported | ||
Defog | Digital Defog | ||
Events | |||
Basic Detection | Cross line, intrusion(based on human body detection) | ||
motion detection, tampering alarm, audio detection | |||
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication, HTTP authentication | ||
Audio | |||
Audio Compression | G.711 | ||
Suppression | Supported | ||
Sampling Rate | 8KHZ | ||
Storage | |||
Edge Storage | Micro SD, up to 128GB | ||
Network Storage | ANR, NAS(NFS) | ||
Network | |||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP | ||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API , SDK | ||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||
Client |
EZStation EZView EZLive |
||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | |||
Interface | |||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||
Built-in Mic | Supported | ||
Built-in Speaker | Supported | ||
Certification | |||
EMC | FCC: FCC Part 15 | ||
Safety |
CE: EN 60950-1 UL: UL60950-1 IEC 60950-1 |
||
General | |||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||
Power consumption: Max 9.0W | |||
Power Interface | Ø 5.5mm coaxial power plug | ||
Dimensions(L × W × H) | 191×75×74mm (7.5”×2.9”×2.9”) | ||
Weight | 0.41kg (0.90lb) | ||
Material | Metal | ||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||
Surge Protection | 4KV | ||
Reset Button | N/A | ||
Ingress Protection | Ingression protection: IP67 |