Yamaha RX300A, 5.2-Channel A/V Receiver
MPN: RX300A
⚠️ Authorized Dealers Only
Pricing and checkout are disabled unless you're an authorized dealer. Please log in or apply below.
Yamaha RX300A, 5.2-Channel A/V Receiver is backordered and will ship as soon as it is back in stock.
Description
Description
- 5.2-ch surround sound with 3.2.2-ch flexibility
- Dolby Atmos and DTS Virtual:X® immersive audio
- Next-gen video with 4K120/8K60 HDMI (4-in/1-out) and HDMI eARC
- Advanced HDR support, including Dolby Vision® and HDR10+
- Room Correction automatically optimizes sound for your space
- Bluetooth® Multipoint for seamless switching between two devices
- Scene buttons for instant access to your favorite listening modes
Features
- STEP INTO LIFELIKE SONIC WORLDS
With 5.2-channel surround and Dolby Atmos, deeply dimensional, lifelike sound draws you into every moment of your favorite entertainment.
- STUNNING VISUAL REALISM
With support for ultra-high definition 4K/120 and 8K/60 video, advanced Dolby Vision and HDR10+ dynamic range technologies, and next-gen gaming features like ALLM and VRR, the RX300A delivers extraordinary realism.
- EASY STREAMING & SEAMLESS SWAPPING
Stream all your favorite music, podcasts and audiobooks wirelessly. Built-in Bluetooth Multipoint lets you pair two devices and instantly switch between them—perfect for use with your smartphones, tablets and laptops.
What stands out:
- 70 watts per channel for clear 5-speaker surround sound
- All 4 HDMI inputs handle the latest sources, like gaming consoles and PCs
- built-in Bluetooth for wireless music streaming from compatible devices
- On-screen display with guided setup
- Front-panel USB port lets you plug in a thumb drive and play music mixes
- Back-panel connections include two outputs for powered subwoofers
- No surround speakers? Use the rear channels to bi-amp compatible L/R main speakers
Keep in mind:
- Moderate power output works best with easy-to-drive speakers (rated at 8 ohms)
- No built-in network connections or internet streaming
- To set up a music-only system, you'll still need to connect a TV temporarily
Specification
| RX300A | RX500A | |
|---|---|---|
| Channels | 5.2 | 7.2 |
| Decodable Channels | 5.1 | 7.1 |
| Amp Channels | 5 | 7 |
| Output Power | 70 W (8 ohms, 20 Hz - 20 kHz, 0.09% THD, 2-ch driven) / 145 W (6 ohms, 1kHz, 10% THD, 1ch driven) | 70 W (8 ohms, 20 Hz - 20 kHz, 0.09% THD, 2-ch driven) / 145 W (6 ohms, 1kHz, 10% THD, 1ch driven) |
| Bi-amp Capable | Yes | Yes |
| Surround Sound Decoding Formats | Dolby Atmos, Dolby True HD, Dolby Digital Plus, Dolby Digital, DTS | Dolby Atmos, Dolby True HD, Dolby Digital Plus, Dolby Digital, DTS-HD Master Audio, DTS-HD High Resolution, DTS-Express, DTS, DTS-ES Matrix 6.1, DTS-ES Discrete 6.1, DTS 96/24, DTS:X |
| Surround Sound Post Decoding Formats | Dolby Surround | Dolby Surround, DTS Neural:X |
| Network Decoding Formats | - | MP3, MPEG4-AAC, WMA, WAV, FLAC, Apple Lossless, AIFF |
| USB Decoding Formats | MP3, MPEG4-AAC, WMA, WAV | MP3, MPEG4-AAC, WMA, WAV |
| HDMI Decoding Formats | PCM (8ch max) | PCM (8ch max) |
| Sound Modes | Pure Direct, Straight, Movie, All Channel Stereo, 2 Channel Stereo, Music, Night | Pure Direct, Straight, Movie, All Channel Stereo, 2 Channel Stereo, Music, Night |
| Zone B | Yes | Yes |
| Room Calibration | Room Correction | Room Correction |
| Other Features | Dialogue Level, Subwoofer Trim, Extra Bass, Lip Sync | Dialogue Level, Subwoofer Trim, Extra Bass, Lip Sync |
| HDMI | 4 Inputs / 1 Output | 4 Inputs / 1 Output |
| HDMI Features | HDMI 2.1, 8K 60Hz/4K 120Hz, eARC, ARC, VRR / ALLM / QMS, HDCP 2.3, CEC, Auto Lip Sync, Deep Color, x.v. Color, HD audio playback | HDMI 2.1, 8K 60Hz/4K 120Hz, eARC, ARC, VRR / ALLM / QMS, HDCP 2.3, CEC, Auto Lip Sync, Deep Color, x.v. Color, HD audio playback |
| High Dynamic Range Support | HDR (High Dynamic Range), HDR10+, Dolby Vision, Hybrid Log-Gamma | HDR (High Dynamic Range), HDR10+, Dolby Vision, Hybrid Log-Gamma |
| Speaker Output | 5 (binding post terminals) | 7 (binding post terminals) |
| Subwoofer Pre-outs | 2 | 2 |
| HDMI | 4 Inputs / 1 Output | 4 Inputs / 1 Output |
| Analog RCA Input | 2 | 2 |
| Optical Input | 1 | 1 |
| Coaxial Input | 1 | 1 |
| USB | 1 (Audio File Playback from a Mass Storage Device, Firmware Updates) | 1 (Audio File Playback from a Mass Storage Device, Firmware Updates) |
| FM/AM Tuner | Yes / No | Yes / No |
| Bluetooth | Yes (Ver. 5.3, Multipoint) | Yes (Ver. 5.3, Multipoint) |
| Streaming | - | Spotify Connect, Qobuz Connect, TIDAL Connect, Google Cast, AirPlay 2, Net Radio, Podcasts |
| Wi-Fi / Ethernet Port | - | Yes / Yes |
| Headphone Output | 1 | 1 |
| Power Consumption | 260 W | 260 W |
| Standby Power Consumption | ≤0.3 W | ≤0.3 W |
| Auto Power Standby | Yes | Yes |
| Dimensions (Unit) | 434 W x 157 H x 319 D mm; 17-1/8" W x 6-1/8" H x 12-1/2" D | 434 W x 157 H x 319 D mm; 17-1/8" W x 6-1/8" H x 12-1/2" D |
| Dimensions (Package) | 525 W x 230 H x 400D mm; 20-5/8" W x 9-1/8" H x 15-3/4" D | 525 W x 230 H x 400 D mm; 20-5/8" W x 9-1/8" H x 15-3/4" D |
| Weight (Unit) | 7.6 kg; 16.8 lbs. | 8.0 kg; 17.6 lbs. |
| Weight (Package) | 9.1 kg; 20.1 lbs. | 9.4 kg; 20.7 lbs. |
| App | - | Audio Connect |
| Included Accessories | Remote Control, Batteries, FM Antenna, Setup Mic, Microphone Stand, Quick Guide, Safety Guide | Remote Control, Batteries, FM Antenna, Setup Mic, Microphone Stand, Quick Guide, Safety Guide |





