Acegear NVR1616P4KSAT2-B, (16-CH), 2-SATA Interface, 16PoE, 4K, (B Series), UL Listed
Acegear AGNVR1616P4KSAT2-B
- 16-channel input
- Support mainstream cameras of ONVIF conformance(Profile S, Profile G, Profile T ) and RTSP protocols
- Support 1-ch HDMI, 1-ch VGA. HDMI up to 4K (3840x2160) resolution
- VGA and HDMI independent output
- Up to 16 Megapixels resolution recording
- 2 SATA HDDs, up to 10TB for each HDD
- ANR technology to enhance the storage reliability when the network is disconnected
- Support cloud upgrade
- Guard Viewer App
The Acegear AGNVR1616P4KSAT2-B NVR is capable to record in full digital IP cameras up to 16MP in resolution. The system can be remote access using mobile app available for Android and Apple iOS devices, Acegear also offers a free video management software available for Windows and MacOS. The NVR has (2) SATA Bay with 10TB each capacity so it will provide plenty of storage for you.
IP Video Input | 16-CH |
---|---|
Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
Incoming bandwidth | 320Mbps |
Outgoing bandwidth | 160Mbps |
Remote connection | 128 |
Recording resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
HDMI/VGA output | HDMI: 4K (3840x2160)@30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 VGA: 1920x1080p@60, 1920x1080p@50, 1280x1024@60, 1600x1200@60, 1280x720@60, 1024x768@60 |
Audio output | 1-ch, RCA (Linear, 1 KΩ) |
Synchronous Playback | 16-ch |
Live view/Playback resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Capability | Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30, 32 x 960P@25 H.264: 2 x 16MP(4800 x 2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080P@30, 30 x 720P@30, 32 x D1 |
Network protocols | P2P, UPnP, NTP, DHCP, PPPoE |
SATA | 2 SATA interface, up to 10TB for each HDD |
VCA Detection by Camera | Face Detection, Face Comparison, Vehicle Detection, Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Temperature Detection(Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection), UMD(Ultra Motion Detection), Video Metadata, Traffic Monitoring |
VCA Search | Face Snapshot Search, Face Comparison Search, Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report |
People Counting | People Flow Counting, Crowd Density Monitoring |
Smart Intrusion Prevention (SIP), Face Detection, Face Comparison, Vehicle Detection, UMD, Video Metadata, Traffic Monitoring by Camera | Total 8-ch |
Network interface | 1 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface |
USB interface | Front panel: 1 x USB2.0, Rear panel: 1 x USB3.0 |
PoE Interface |
16 RJ-45 10M/100M self-adaptive Ethernet Interface |
PoE Max Power | Max 30W for single port, Max 240W in total |
PoE Supported Standard | IEEE 802.3at, IEEE 802.3af |
Power supply | 100 ~ 240 V AC |
Consumption (without HDD) | ≤ 20 W |
Working temperature | -10°C ~ + 55°C (+14°F ~ +131°F) |
Working humidity | 10% to 90% |
Dimensions (WxDxH) | 380mm ×315mm × 53mm (14.9" × 12.4" ×2.1") |
Warranty | 12 mo. with proof of purchase *exclusion apply (see warranty terms for details). |
Weight (without HDD) | ≤2.6kg (5.73lb) |